Start with a 7-day free trial. Cancel anytime.
Your shop's AI brain. Answers any question about customers, sales, and stock. Drafts emails. Remembers what you discussed last week. $15/mo on Counter, included on Whole Shop — with a monthly AI budget that scales with your tier.
Cancel anytime · No long-term contracts · Email the founder with questions
Chains, multi-shop owners, and franchises get a custom setup — multi-location dashboard, white-label branding, API access. Let's talk.
Get in touchMost marketing tools are built for either Shopify-only DTC brands or enterprise retailers. We're built for the chocolate shop with a register and an online store — and the price reflects it.
| Klaviyo | Postscript | Restock Notify | Spreadsheets & gut | |
|---|---|---|---|---|
| Entry price | Free → $45/mo @ 500 profiles, more as list grows | $49/mo + $0.009 per SMS + carrier fees | 7-day free trial, then $79/mo (Counter) · $199/mo (Whole Shop) | Free |
| Built-in AI assistant | Gated at $140+/mo extra | Enterprise tier only | $15/mo add-on, included on Whole Shop | — |
| AI that does the work, not just advises | No — flows you build & maintain | No — you write the campaigns | Agents draft & act within your caps | — |
| In-person retail (register sales) | Limited — focused on Shopify | No — Shopify SMS only | Yes — built for it | You handle it |
| Restock alerts as first-class feature | Possible via flows | Possible via flows | Yes — the headline product | Manual outreach |
| Lapsed-customer winback engine | Roll your own | SMS only | Built in, ranked by upside | Memory |
| Pricing penalty for list growth | Yes — pay per profile stored | Per-message overage | Flat tier price | Free but unscalable |
| Sends from your own email | No — sends from Klaviyo infrastructure | SMS-only platform | Yes — your domain | Yes (manual) |
| Cancel any time | Yes | Yes | Yes | — |
Start with a 7-day free trial. Set up in ten minutes. Cancel anytime.